| OPHTHALMIC PRODUCTS | |
|---|---|
| 1 | Artificial Tears 0.3% (HPMC) |
| 2 | Atropine Eye Drops BP 0.5%, 1% |
| 3 | Betamethasone + Neomycin Eye / Ear Drops 0.1% + 0.5% |
| 4 | Betamethasone Eye Drops BP 0.1% |
| 5 | Betaxolol Eye Drops BP 0.25% / 0.5% w/v |
| 6 | Brimonidine Tartarate + Timolol Maleate Eyedrops (0.2 % + 0.5 %) |
| 7 | Brimonidine Tartarate Eyedrops 0.2 % |
| 8 | Brinzolamide Eyedrops 1 % w/v |
| 9 | Chloramphenicol Ophthalmic Solution USP 0.5% |
| 10 | Chloramphenicol With Dexamethasone Eye Drops 1% + 0.1% |
| 11 | Ciprofloxacin And Dexamethasone Eye Drops 0.3% + 0.1% |
| 12 | Ciprofloxacin Eye/ Ear Drops 0.3% |
| 13 | Cyclosporine Eye Emulsion 0.05 % |
|
14 |
Dexamethasone Sodium Phosphate Ophthalmic Solution USP (Dexamethasone Eye / Ear Drops) 0.1 % |
| 15 | Diclofenac Sodium Ophthalmic Solution 0.1 % |
| 16 | Dorzolamide Eyedrops 2 % |
|
17 |
Dorzolamide HCl + Brimonidine tartrate + Timolol Maleate Eye drops (20 mg + 2 mg + 5 mg) |
| 18 | Dorzolamide Hcl + Timolol Maleate E/D (20 mg + 5 mg) |
| 19 | Fluconazole Eye Drops 0.3% |
| 20 | Fluoromethosone + Neomycin Eyedrops 0.1% +0.367% |
| 21 | Fluoromethosone E/D 0.1 % |
| 22 | Gatifloxacin And Dexamethasone Eye Drops 0.3% + 0.1% |
| 23 | Gatifloxacin Eye Drops 0.3% |
| 24 | Gentamicin Eye / Ear Drops 0.3% |
| 25 | Gentamicin Sulfate With Hydrocortisone Acetate Eye / Ear Drops 0.3% +1% |
| 26 | Hypromellose Ophthalmic Solution USP 0.3%, 0.7% |
| 27 | Hypromellose Ophthalmic Solution USP 2% (Injectable for Opth. Use Only) |
| 28 | Ketorolac Tromethamine Eye Drops 0.5 % |
| 29 | Ketotifen Fumarate Eyedrops 0.025 % |
| 30 | Latanoprost + Timolol Eye Drops (50 mcg + 5 mg/ml) |
| 31 | Latanoprost Eye Drops 50 mcg/ml |
| 32 | Moxifloxacin and Dexamethasone Eye Drops 0.5 % + 0.1 % |
| 33 | Moxifloxacin Eye Drops 0.5% |
| 34 | Naphazoline Hydrochloride with Zinc Sulfate Eye Drops 0.025% + 0.20% |
| 35 | Natamycin Opthalmic Suspension USP 5 % |
| 36 | Neomycin Sulfate & Dexamethsone Eye Drops |
| 37 | Norfloxacin Ophthalmic Solution USP (Norfloxacin Eye / Ear Drops) 0.30% |
| 38 | Ofloxacin Eye/Ear Drops 0.3% |
| 39 | Polyvinyl Alcohol + Povidone Eyedrops 1.4 % + 0.6 % |
| 40 | Prednisolone Acetate Ophthalmic Suspension USP 1 % |
| 41 | Sodium Carboxymethyl Cellulose Eye Drops 1 % |
| 42 | Sodium Cromoglycate Eye Drops BP 2 % w/v, 4% w/v |
| 43 | Timolol Eye Drops BP 0.5% |
| 44 | Tobramycin Ophthalmic Solution USP 0.3%,3ml |
| 45 | Travapprost Eye Drops 0.04 mg/ml |
| 46 | Tropicamide Eye Drops BP 0.5 %, 1 % |
| 47 | Bimatoprost 0.03% |
| 48 | tobramycin +dexamethasone 0.3%/0.1%,5ml |
| 49 | Polyethylene Glycol 400 & Propylene Glycol Ophthalmic Solution |
| 50 | Chlorpheniramine Maleate & Naphazoline Hydrochloride Eye Drops |
| 50 | CARBOXYMETHYLCELLULOSE Sodium Lubricant EYE DROPS 1%w/v |
| 51 | Hypromellose Opthalmic Solution USP |
| 52 | SODIUM HYALURONATE EYE DROPS 0.18% w/v |
| 53 | Ketorolac Tromethamine Ophthalmic Solution 0.5% |
| 54 | Flurbiprofen Sodium Opthalmic Solution USP 0.03% |
| 55 | Bromofenac Opthalmic Solution 0.09% |
| 56 | Nepafenac 0.1% Eye Drops |
| 57 | Ketorolac Tromethamine Ophthalmic Solution 0.4% |
| 58 | Dorzolamide & Timolol Eye Drops BP |
| 59 | Travoprost Opthalmic Solution USP |
| 60 | Latanoprost Ophthalmic Solution |
| 61 | Timolol Eye Drops BP |
| 62 | Timolol Eye Drops BP 0.25% |
| 63 | Brimonidine Tartrate Opthalmic Solution 0.2% |
| 64 | Brimonidine Tartrate and Timolol Maleate Eye Drops |
| 65 | Brimonidine Tartrate And Timolol Eye Drops |
| 66 | Moxifloxacin & Bromfenac Ophthalmic solution |
| 67 | Moxifloxacin & Ketorolac Tromethamine Ophthalmic Solution |
| 68 | Flurbiprofen with Gatifloxacin eye drops |
| 69 | Chloramphenicol & Dexamethasone sodium Phosphate Eye/ Ear Drops |
|
70 |
LOTEPREDNOL ETABONATE & MOXIFLOXACIN OPHTHALMIC SUSPENSION (BAK Free) |
| 71 | Tobramycin With Fluorometholone Ophthalmic Suspension |
| 72 | Moxifloxacin Hydrochloride & Dexamethasone Ophthalmic Solution |
| 73 | Ofloxacin 0.3% and Dexamethasone 0.1% Opthalmic Solution |
| 74 | Gatifloxacin & Prednisolone Acetate Ophthalmic Suspension |
| 75 | MOXIFLOXACIN HYDROCHLORIDE & DEXAMETHASONE EYE DROPS |
| 76 | Gentamycin with Dexamethasone Eye Drops |
| 77 | Neomycin sulphate and Dexamethasone sodium phosphate Ophthalmic Solution |
| 78 | MOXIFLOXACIN with PREDNISOLONE OPHTHALMIC SUSPENSION |
| 79 | Tobramycin and Dexamethasone Opthalmic Solution |
| 80 | Fluorometholone Ophthalmic Suspension USP |
| 81 | Difluprednate Ophthalmic Emulsion 0.05% w/v |
| 82 | Prednisolone Acetate Ophthalmic Suspension USP |
| 83 | Dexamethasone Sodium Phosphate Ophthalmic |
| 84 | Solution USP 0.1% w/v |
| 85 | Diclofenac sodium Ophthalmic Solution |
| 86 | Fluorometholone Acetate Ophthalmic Suspension |
| 87 | LOTEPREDNOL ETABONATE OPHTHALMIC SUSPENSION |
| 88 | Ciprofloxacin Ophthalmic Solution USP |
| 89 | Chloramphenicol Ophthalmic Solution USP |
| 90 | OFLOXACIN OPHTHALMIC SOLUTION USP 0.3% |
| 91 | GATIFLOXACIN EYE DROPS 0.5% w/v |
| 92 | GATIFLOXACIN AND DEXAMETHASONE OPHTHALMIC SOLUTION |
| 93 | Norfloxacin Eye Drops BP |
| 94 | MOXIFLOXACIN OPHTHALMIC SOLUTION USP |
| 95 | TOBRAMYCIN OPHTHALMIC SOLUTION USP |
| 96 | Gentamycin Eye Drops BP 0.3 % |
| 97 | GATIFLOXACIN Opthalmic Solution 0.3% w/v |
| 98 | OLOPATADINE HYDROCHLORIDE OPHTHALMIC SOLUTION USP 0.2% |
| 99 | OLOPATADINE HYDROCHLORIDE OPHTHALMIC SOLUTION USP 0.1% |
| 100 | Tetracaine Eye Drops BP 0.5% w/v |
| 101 | PROPARACAINE Hydrochloride OPHTHALMIC SOLUTION USP 0.5% |
| 102 | FLUCONAZOLE EYE / EAR DROPS 0.3% |
| 103 | Natamycin Opthalmic Suspension 5% w/v |
| 104 | TROPICAMIDE WITH PHENYLEPHRINE OPHTHALMIC SOLUTION |
| 105 | Cyclopentolate Eye Drops |
| 106 | Atropine Sulphate Ophthalmic Solution USP |
| 107 | Tropicamide Eye Drops BP |
| 108 | Naphazoline Hcl, Phenylephrine Hcl, Menthol & Camphor Ophthalmic Solution |
| 109 | Homatropine Hydrobromide Opthalmic Solution USP 2% w/v |
| 110 | Polymixin B Sulphate, Chloramphenicol & Dexamethasone Eye/ Ear Drops |
| 111 | Flurbiprofen Sodium 0.03 & Chloramphenicol Opthalmic Solution 0.03% & 0.5% |
| 112 | Potassium Iodide, Sodium Chloride And Calcium Chloride Eye Drops |
| 113 | Potassium Iodide, Sodium Chloride And Calcium Chloride Eye Drops |
| 114 | Boric acid , Zinc Sulphate and Glycerine Eye Drops |
| 115 | Boric acid , Zinc Sulphate Eye Drops |
| 116 | Sodium Chloride Ophthalmic Solution USP |
|
117 |
Naphazoline Hydrochloride, Menthol, Camphor & Hydroxy Propyl Methyl Cellulose Eye Drops |
| ORO-PHARYNGEAL | |
|---|---|
| 1 | Chloramphenicol Ear Drops 5% |
| 2 | Cirowax Ear Drops |
| 3 | Clotrimazole & Lignocaine Ear Drops 1% + 2% |
| 4 | Ephedrine Nasal Drops BP 0.5% |
| 5 | Naphazoline Nitrate 0.025% w/v + Phenylephrine HCL 0.25% w/v Nasal Drops |
| 6 | Saline Nasal Drops 0.65 w / v |
| 7 | Xylometazoline Nasal Drops BP 0.05% , 0.1% |
NASAL SPRAY/DROPS |
|
| 1 | Fluticasone Nasal Spray BP 0.05% |
| 2 | Xylometazoline Nasal Spray 0.05% w/v |
| 3 | Xylometazoline Nasal Spray.0.1% w/v |
| 4 | Xylometazoline Nasal Drops 0.1% w/v |
| 5 | Xylometazoline Nasal Drops 0.05% w/v |
| 6 | Zolmitriptan NS 5 mg (5%) |
| 7 | Desmopressin Intranasal Solution BP 0.01% |
| 8 | Azelastin Nasal Spray 0.1% |
| 9 | Mometasone Nasal Spray BP 0.05% |
| `10 | Sodium Chloride nasal solution BP 0.65 % |
| 11 | Calcitonin (Salmon) Nasal Spray 200 IU |
| 12 | Cicleosonide Nasal Spray 50 mcg |
| 13 | Xylometazoline 0.5 mg + Ipratropium 0.6 mg nasal Spray |
| 14 | Azelastine 140 mcg and Fluticasone 27.5 mcg Nasal Spray |
| 15 | Oxymetazoline Nasal Solution USP 0.05% |
| 16 | Calcitonin Salmon Nasal Solution USP / Calcitonin Nasal Spray |
| 17 | Budesonide Nasal Spray BP |
| 18 | Oxymetazoline Hydrochloride Nasal Solution USP 0.025% w/v |
| 19 | Oxymetazoline Hydrochloride Nasal Solution USP 0.05% w/v |
| 20 | Sodium Chloride Nasal Spray BP/IP |
| 21 | Fluticasone Propionate Nasal Spray BP/ Fluticasone Propionate Nasal Spray IP |
| 22 | Mometasone Aqueous Nasal Spray USP |
| 23 | Mometasone Aqueous Nasal Spray BP |
| 24 | Ciclesonide Aqueous Nasal Spray |
| 25 | Azelatine Hydrochloride and Fluticasone Propionate Nasal Spray |
| 26 | Azelatine Hydrochloride and Fluticasone Propionate Nasal Spray |
| 27 | Azelatine Hydrochloride and Fluticasone Propionate Nasal Spray |
| 28 | Azelatine Hydrochloride Nasal Spray |
| 29 | Fluticasone Furoate Nasal Spray |
| 30 | Fluticasone Furoate Nasal Spray |
| 31 | Xylometazoline Nasal Drops BP 0.1%w/v |
| 32 | Xylometazoline Nasal Drops BP 0.05%w/v |
| 33 | Xylometazoline Hydrochloride Nasal Solution USP 0.1% w/v |
| 34 | Xylometazoline Hydrochloride Nasal Solution USP 0.05% w/v |
| 35 | Zolmitriptan Nasal Spray |
| 36 | Ipratropium Nebulizer Solution BP 250mcg/ml |
| 37 | Salbutamol Nebulizer Solution BP 5mg/ml |
| 38 | Mometasone Aqueous Nasal Spray IP |