Lyophilized Injections |
|
1 | Aciclovir for Injection USP 250 mg / vial, 500 mg / vial, 1g/vial |
2 | Amphotericin-B for Injection USP 50 mg/vial & 100mg/vial |
3 | Azithromycin for Injection 500 mg/vial |
4 | Clarithromycin for injection 500 mg/vial |
5 | Dobutamine for Injection USP 250 mg / vial, 50mg/ml |
6 | Adrenaline Injection BP 1 mg / ml |
7 | Esomeprazole Sodium Powder for Injection 40 mg / vial, 20mg/vial |
8 | Ganciclovir for Injection 500 mg |
9 | Hydralazine for Injection 20 mg / ampoule or vial |
10 | Indomethacin for Injection 1 mg/vial |
11 | Ketoprofen for Injection 100 mg/ampoule or vial |
12 | Lornoxicam for Injection 8 mg/vial |
13 | Nicorandil for Injection 2 mg/vial, 48 mg/vial |
14 | Olanzapine Injection 10 mg/vial |
15 | Omeprazole for injection 40 mg / vial , |
16 | Pantoprazole for Injection 40 mg / vial |
17 | Pralidoxine Chloride for Injection 500 mg / vial, 1 gm / vial |
18 | Rabeprazole Sodium for Injection 20 mg / vial |
19 | Succinylcholine Chloride for Injection USP 100 mg / vial, 500 mg / vial |
20 | Vancomycin Hydrochloride Sterile for Injection USP 500 mg / vial, 1 gm / vial |
21 | Vecuronium Bromide for Injection 4 mg/ampoule or vial, 10mg/vial |
22 | Voriconazole for Injection 200 mg / vial |
23 | Acetazolamide injection 500mg/vial |
24 | Caspofungin injection 50mg/vial , 70mg/vial |
25 | Colistimethate injection 100,000 IU/vial , 200,000 IU/vial |
26 | Lansoprazole injection 30mg/vial |
27 | Rifampicin injection 600mg/vial |
28 | Thiopental Injection 500mg/vial , 1gm/vial |
29 | Zoledronic injection4mg/5ml |
30 | Allopurinol sodium for injection 500mg/vial |
Lyophilized Injections |
|
1 | Atracurium Besylate Injection USP 1 % |
2 | Bupivacaine Hydrochloride In Dextrose Injection USP (Heavy) 0.5% + 8% (Sterile Pack |
3 | Bupivacaine Injection BP 0.5% |
4 | Bupivacaine Injection BP 0.5% (Preservative free) |
5 | Ketamine Hydrochloride Injection USP 1% & 5% |
6 | Lidocaine Injection BP 1 %, 2% |
7 | Lidocaine with Epinephrine Injection BP 2% + 0.001% |
8 | Pancuronium Bromide Injection 2 mg/4ml , 2mg/ml |
9 | Rocuronium Bromide Injection 1% |
10 | Suxamethonium Chloride Injection BP 5% |
11 | Thiopentone Sodium for Injection BP 0.5g & 1 g |
12 | Vecuronium Bromide for Injection 4 mg & 10 mg |
13 | Lignocaine injection 20mg/ml |
14 | Aminophylline 25mg/ml |
15 | Lidocaine Hydrochloride + Adrenaline Bitarate 2% w/v |
16 | Atracurium Besylate 50mg/5ml |
Central Nervous System |
|
1 | Aripiprazole Injection 7.5 mg/ml |
2 | Atropine Sulphate Injection 0.6 mg/ml, 1 mg/ml, 0.25mg/5ml, 0.65mg/ml |
3 | Chlorpromazine Injection BP 2.5 % |
4 | Citicoline Injection 250 mg/ml , 125mg/ml |
5 | Diazepam Injection BP 5 mg/ml |
6 | Fluphenazine Decanoate Injection BP 12.5 mg/ml, 25 mg/ml |
7 | Flupentixol Decanoate Injestion 20 mg/ml, 100 mg/ml |
8 | Fosphenytoin Injection 75 mg/ml |
9 | Glycopyrolate and Neostigmine Injection 0.2 mg/ml + 2.5 mg/ml |
10 | Glycopyrolate Injection USP 0.2 mg/ml |
11 | Haloperidol Decanoate Injection 5 % (Oily) |
12 | Haloperidol Injection BP 0.5 % |
13 | Hyoscine Butylbromide Injection BP 10 mg / ml, 20 mg / ml |
14 | Midazolam Injection BP 1 mg/ml, 5 mg/ml |
15 | Neostigmine Injection BP 0.5 mg/ml, 2.5 mg/ml |
16 | Phenytoin Injection BP 5% |
17 | Prochlorperazine Mesilate Injection BP 1.25 % |
18 | Dopamine injection40mg/ml |
19 | Epinephrine injection 1mg/ml |
20 | Norepinephrine injection 1mg/ml |
21 | Dexmedetomidine injection 100mcg |
ANALGESIC / ANTI- INFLAMMATORY |
|
1 | Aceclofenac Injection 150 mg |
2 | Desketoprofen Trometamol Injection 25 mg/ml |
3 | Diclofenac Injection 2.5% |
4 | Dipyrone Injection 50% |
5 | Drotaverine Injection 20 mg/ml, 40mg/2ml |
6 | Ibuprofen Injection 10 mg / ml |
7 | Ketoprofen Injection 20 mg/ml, 50 mg/ml |
8 | Ketorolac Tromethamine Injection USP 3% |
9 | Paracetamol Injection 150 mg / ml , 125mg/ml |
10 | Piroxicam Injection 20 mg / ml, 40mg/ml |
11 | Tramadol Injection 50 mg/ml |
12 | Diclofenac Sodium 75mg/ml, 75mg/3m |
13 | Paracetamol infusion 10mg/ml in 50ml,100ml |
ANTIVIRAL |
|
1 | Aciclovir Sodium For Intravenous Infusion BP 250 mg |
2 | Ganciclovir for Injection 500 mg |
Antibiotic / Anti-infective |
|
1 | Amikacin Sulfate Injection USP 500 mg / 2 ml , 100mg/2ml , 250mg/2ml |
2 | Azithromycin For Injection 500 mg |
3 | Chloramphenicol Sodium Succinate For Injection BP 1 g |
4 | Clarithromycin Injection 500 mg |
5 | Clindamycin Injection BP 15% |
6 | Erythromycin Lactobionate for Injection 1 g, 500mg/vial |
7 | Gentamicin Injection BP 4% |
8 | Kanamycin Acid Sulphate For Injection BP 1 g, 2 g |
9 | Netilmicin Sulfate Injection USP 1 %, 10 % , 5%, 2.5%, 7.5% |
10 | Tobramycin Injection USP 4% |
11 | Vancomycin Hydrochloride For Injection USP 500 mg, 1 gm,250mg |
12 | Isepamicin Sulphate 100mg/ml |
13 | Clindamycin Phosphate 300mg/ml |
14 | Lincomycin Hydrochloride 300mg/ml |
15 | Polymyxin-B Sulphate 500000 IU |
16 | Sulfamethoxazole + Trimethoprim 80mg + 16mg |
17 | Doripenem for injection 500mg |
18 | Meropenem for injection 500mg , 100mg |
19 | Amoxicillin + Clavulanate Potassium 300mg, 600mg, 1.2g |
20 | Adriamycin Injection (DOXOrubicin Hydrochloride Injection, USP)10MG/5ML,20MG/10ML,50MG/25ML,200MG/100ML |
Antifungal |
|
1 | Amphotericin B Injection 50 mg, 100 mg |
2 | Voriconazole for Injection 200 mg / vial |
ANTIMALARIAL |
|
1 | α/β Arteether Injection 7.5 % |
2 | Artemether Injection 40 mg/ml, 80 mg/ml, 100 mg/ml, 20mg/ml |
3 | Artesunate Injection (Combipack) 60 mg, 30mg/vial, 120mg/vial |
4 | Chloroquin Phosphate Injection BP 4 % (base) |
5 | Sterile Quinine Dihydrochloride Concentrate BP 30 % |
ANTIHISTAMENIC |
|
1 | Chlorpheniramine Injection BP 1 % |
2 | Dimenhydrinate Injection USP 5% |
3 | Promethazine Injection BP 2.5% |
ANTIDOTES |
|
1 | Pralidoxime Chloride For Injection 500 mg, 1 g |
2 | Acetylcysteine injection 200mg/ml |
CARDIO-VASCULAR SYSTEM |
|
1 | Adrenaline Injection BP 1 mg / ml |
2 | Alprostadil Injection 0.5 mg/ml (PDA) |
3 | Bitastrate Injection 10 mg/ml |
4 | Clonidine Injection BP 1.5 mg/ml, 0.1mg/ml, 0.5mg/ml |
5 | Dlgoxin Injection BP 0.25 mg / ml |
6 | Dobutamine Injection USP 25 mg / ml, 50 mg / ml |
7 | Etamsylate Injection 125mg/ml |
8 | Frusemide Injection BP 10 mg / ml |
9 | Heparin Injection BP 1000IU/ml, 5000 IU / ml |
10 | Hydralazine Hydrochloride Injection USP 20 mg/ml |
11 | Ibuprofen Injection 10 mg /ml (PDA) |
12 | Indomethacin Injection 1 mg (PDA) |
13 | Magnesium Sulphate Injection BP 500 mg/ml |
14 | Menadione Sodium Bisulphite Injection 10 mg/ml (Vitamin K3 Injection) |
15 | Mephenteramine Sulphate Injection 30 mg/ml, 15 mg/ml |
16 | Metoprolol Injection BP 1 mg / ml , 5mg/5ml |
17 | Nimodipin Injection 30 mg/50 ml |
18 | Nitroglycerin Injection USP 1 mg/ml, 5 mg/ml |
19 | Phenylephrine Hydrochloride Injection USP 1 % |
20 | Phytomenadione Injection USP 1 %, 0.2 % |
21 | Protamine Sulphate Injection 1 % |
22 | Sterile Dopamine Concentrate BP 4 % |
23 | Sterile Nonadrenaline Concentrate 1 mg/ml |
24 | Tranexamic Injection 100 mg/ml |
25 | Verapamil Injection 2.5mg/ml |
26 | Torsemide 10mg/ml |
27 | Terlipressin 1mg/10ml |
28 | Labelatol 5mg/ml |
29 | Propranolol 1mg/ml |
30 | Nitroglycerine 1mg/ml |
Gastro Intestinal System |
|
1 | Esomeprazole Sodium for Injection, 40 mg |
2 | Metoclopramide Injection BP 0.5% |
3 | Omeprazole For Injection 40 mg |
4 | Ondansetron Injection USP 2 mg/5 ml |
5 | Ondansetron Injection USP 2 mg/ml |
6 | Pantoprazole For Injection 40 mg |
7 | Rabeprazole Sodium For Injection 20 mg |
8 | Ranitidine Injection USP 25 mg / ml |
9 | Granisetron Hydrochloride 1mg/ml |
10 | Sodium Bicarbonate 0.084 |
11 | Cimetidine Hydrochloride 100mg/ml |
Gynaecology |
|
1 | Carboprost Tromethamine Injection USP 0.25 mg/ml, 0.125mg/ml |
2 | Ergometrine Injection BP 0.2/ml, 0.5/ml |
3 | Isoxsuprine Injection 5 mg/ml |
4 | Methylergonovine Maleate Injection USP 0.2 mg, 0.5mg/ml,1mg/ml |
5 | Oxytocin Injection IP 5 IU / ml, 10IU/ml |
6 | Methyl ergotamine injection 0.2mg/ml |
Hypothyroid |
|
1 | Levothyroxine Sodium for Injection 100 mcg |
NUTRIENTS |
|
1 | Cyanocobalamine Injenction USP 1 mg/ml |
2 | Dextrose Injection USP 25% w/v, 50 % w/v |
3 | Iron Dextran Injection USP 5% |
4 | Iron Sucrose Injection USP 2% |
5 | Mecobalamin Injection 0.5% |
6 | Vitamin B complex Injection |
7 | Vitamin B complex Injection ( high strenght ) |
8 | Vitamin B1 Injection 5 % |
9 | Vitamin A, E, D, Cholecalciferol, Thiamine HCl, Ascorbic Acid, Niacinamide, Pyridoxine HCl, Riboflavin 10ml |
10 | Vitamin E + Selenium 50mg + 1.5mg/ml |
11 | Ascorbic acid (Vit C supplement) 250mg/ml, 100mg/ml |
12 | Vitamin K1 10mg |
ORO-PHARYNGEAL |
|
1 | Salbutamol Injection BP 0.5 mg / ml |
STEROIDAL ANTI-INFLAMMATORY |
|
1 | Betamethasone Acetate and Betamethasone Sodium Phosphate Injection 3 mg + 3 mg/ml |
2 | Dexamethasone Sodium Phosphate Injection USP 4 mg/ml |
3 | Hydrocortisone Acetate Injection 25 mg / ml |
4 | Hydrocortisone Sodium Succinate For Injection BP 100 mg, 250 mg, 500 mg |
5 | Methyl Prednisolne Sodium Succinate For Injection USP 40 mg, 125 mg,500 mg, 1000 mg |
6 | Methylprednisolone Acetate Sterile Aqueous suspension 40 mg/ml |
7 | Triamcinolone Acetonide Injectables Suspension USP 10 mg/ml & 40 mg/ml |
ANTICONVILSANT,CATHARTIC & ELECTROLYTE |
|
1 | Magnesium Sulphate Injection 10%, 50% |
CEPHALOSPORINS PRODUCT |
|
1 | Cefotaxime for Injection 1000mg, 500mg, 250mg |
2 | Ceftriaxone for Injection 1gm, 500mg, 250mg, 125mg |
3 | Ceftriaxone and Sulbactam for Injection 1000mg + 500mg |
4 | Cefuroxime for Injection 750mg, 1500mg |
5 | Ceftazidime for Injection 1000mg |
6 | Cefazolin for Injection 1000mg |
7 | Cefepime for Injection 500mg, 1000mg |
8 | Cefuroxime & Tazobactam for Injection 750mg, 1500mg |
OTHERS |
|
1 | Bivalirudin 100mg, 250mg |
2 | Calcium Gluconate 0.1 |
3 | Deferoxamine Mesylate 500mg, 1000mg, 2g |
4 | Ketamine Hydrochloride 20mg/ml, 50mg/ml |
5 | Lorazepam 2mg/ml |
6 | Naloxone Hydrochloride 0.4mg, 1mg, 10mcg |
7 | Phenobarbital 200mg/ ml |
8 | Dobutamine Hydrochloride 12.5mg/1ml |
9 | Butaphosphan + Cyanocobalamin 100mg + 50mcg |
10 | Furosemide 10mg/ml, 20mg/ml |
11 | Nimodipine Intravenous Infusion 10mg/50ml |
12 | Promethazine Hydrochloride 125mg/ml |
13 | Sodium Chloride 0.9 % 1ml, 5ml, 10ml |
14 | Piracetam 200mg |
15 | Levocarnitine 5ml 0.2gm /ml |
16 | Potassium Chloride 150mg |
17 | Alpha Beta Arteether 75mg/ml. |
18 | Amikacin 500mg/2ml. |
19 | Amoxycillin 1000mg + Clavulanic Acid 200mg/vial |
20 | Amoxycillin 1000mg/vial |
21 | Amphotericin B 50mg/vial |
22 | Ampicillin 1000mg/vial |
23 | Ascorbic Acid 500mg/5ml. |
24 | Ascorbic Acid 500mg/ml. |
25 | Azithromycin 500mg/vial |
26 | Cefepime 2000mg + Sulbactam 1000mg/vial |
27 | Cefoperazone 1000mg + Sulbactam 500mg/vial |
28 | Cefoperazone 500mg + Sulbactam 500mg |
29 | Cefotaxime 1000mg/vial |
30 | Ceftriaxone 1000mg + Sulbactam 500mg/vial |
31 | Ceftriaxone 1000mg + Tazobactam 125mg |
32 | Ceftriaxone 1000mg/vial |
33 | Ceftriaxone 3.0gm + Sulbactam 1.5gm/vial |
34 | Ceftriaxone 3.0gm/vial |
35 | Ceftriaxone 4.0gm/vial |
36 | Dexamethasone Phosphate 4mg/ml. |
37 | Diclofe Sodium 25mg/ml. |
38 | Doxycycline 100mg/vial |
39 | Enoxaparin Sodium 40mg/0.4ml |
40 | Enoxaparin Sodium 60mg/0.6ml. |
41 | Esomeprazole 40mg/vial |
42 | Gentamicin 40mg/ml. |
43 | Heparin Sodium 5000 Units/ml. |
44 | Imipenem 1000mg + Cilastatin 1000mg/vial |
45 | Imipenem 500mg + Cilastatin 500mg/vial |
46 | Mecobalamin 1500mcg + Niacinamide 100mg + Pyridoxine Hcl. 100mg/2ml |
47 | Meropenem 1000mg + Sulbactam 500mg |
48 | Meropenem 1000mg/vial |
49 | Meropenem 500mg. |
50 | Methylcobalamin 1000mcg + Pyridoxine Hcl. 100mg + Niacinamide 100mg + D-Panthenol 50mg/2ml. |
51 | Methylergometrine Maleate 0.2mg/ml. |
52 | Methylprednisolone 500mg/vial |
53 | Methylprednisolone Acetate 40mg/ml. |
54 | Methylprednisolone Sodium Succinate Eq. to Methylprednisolone 1000mg/vial |
55 | Methylprednisolone Sodium Succinate Eq. to Methylprednisolone 125mg/vial |
56 | Methylprednisolone Sodium Succinate Eq. to Methylprednisolone 40mg/vial |
57 | Nandrolone Decanoate 25mg/ml. |
58 | Nandrolone Decanoate 50mg/ml. |
59 | Omeprazole 40mg./vial |
60 | Pantoprazole 40mg/vial |
61 | Paracetamol 75mg/ml. |
62 | Piperacillin 1.0gm + Tazobactam 125mg/vial |
63 | Piperacillin 2.0gm + Tazobactam 250mg/vial |
64 | Piperacillin 4000mg + Tazobactam 500mg/vial |
65 | Ranitidine 25mg/ml. |
66 | Sterile Water for Injection |
67 | Tramadol Hcl. 100mg/2ml. |
68 | Tramadol Hcl. 100mg/ml. |
69 | Tramadol Hcl. 50mg/ml. |
70 | Tranexamic Acid 100mg/5ml. |
71 | Triamcinolone Acetonide 40mg/ml. |
72 | Voriconazole 200mg/vial |
VETERINARY PRODUCTS |
|
1 | Calcium Levulinate + Cholecalciferol 76.4mg/5000 IU |
2 | Chlorpheniramine Maleate 10mg |
3 | Enrofloxacin 100mg |
4 | Eprinomectin 10mg/ml |
5 | Ivermectin 0.01 |
6 | Neomycin Sulphate 140mg |
7 | Sulphadiazine & Trimethoprim 200mg + 40mg |
8 | Tylosin Tartrate 200mg |
9 | α-Tocopheryl Acetate 50mg/ml |
10 | Butaphosphan & Cyanocobalamin 100mg + 50mcg |
11 | Methylergonovine Maleate 0.2mg/ml, 0.5mg/ml, 1mg/ml |
12 | Vitamin E + Selenium 50mg + 1.5mg/ml |
13 | Ceftriaxone 3gm 10ml with 18g needle |
14 | Ceftriaxone 4gm 20ml with 18g needle |
15 | Ceftriaxone 4gm + Tazobactam 500 mg 20ml with 18g needle |
16 | Ceftriaxone 3gm + Tazobactam 375 mg 10ml with 18g needle |
17 | Ceftriaxone 2gm + Sulbactam 1gm 10ml with 18g needle |
18 | Ceftriaxone 3gm + Sulbactam 1.5gm 20ml with 18g needle |
19 | Cloprostenol 20ml with 18g needle |
20 | Buserelin 4mcg |
21 | Phenylbutazone 100mg |
22 | Vitamin A, E, D, Cholecalciferol, Thiamine HCl, Ascorbic Acid, Niacinamide, Pyridoxine HCl, Riboflavin 30ml |
PRE FILLED SYRIENGE PRODUCTS |
|
1 | Amikacin Injection IP 500mg/2ml (2ml) |
2 | Diclofenac Sodium Injection IP 75mg/ml |
3 | Lignocaine Hydrochloride Injection IP 10ml |
4 | Iron Sucrose Injection USP (5ml) |
5 | Dobutamine Injection USP 50mg (5ml) |
6 | Methylcobalamine Injection 500/1000/1500 mcg |
7 | Labetalol Injection BP 5mg (4ML) |
8 | Bupivacaine Hydrochloride In Dextrose Injection USP |
9 | Neostigmine Methylsulphate Injection Ip 0.5mg |
10 | Hydroxy Propyl Methyl Cellulose Opthalmic Solution 2% w/v |
11 | Oxytocin Injection IP 1ml |
12 | Noradrenaline Tartrate Injection IP |
13 | Granisetron Injection |
14 | Gentamicin Injection IP 80mg |
15 | Frusemide Injection IP |
16 | Adrenaline Bitartrate Injection IP |
17 | Vitamin D3 injection 1ml PFS |
18 | Methyl ergometrine Injection Ip |
19 | Sumatriptan Injection USP |
20 | Betamethasone Sodium Phosphate Injection IP |
21 | Vitamin B1, Vitamin B6, Vitamin B12 Injection 100mg+100mg+10000mcg |
22 | Vitamin B1, Vitamin B6, Vitamin B12 Injection 100mg+100mg+25000mcg |
23 | tri sodium citrate Injection 4 %/ 30% /46.7 % |
24 | Adrenaline Injection BP (new) |
25 | Atropine Sulphate Injection (new) |
26 | Sodium bicarbonate Injection (new) |
27 | Sodium Nitrate Injection (new) |
28 | Sodium Chloride Solution (new) |
29 | Sodium Hyaluronate Acid (new) |
30 | Ondansetron Injection IP |
31 | Adenosine Injection |
32 | Dopamine Hydrochloride Injection USP (5ml) |
33 | Tranexamic Acid Injection BP (5ml) |