CENTRAL NERVOUS SYSTEM | |
---|---|
1 | Benzhexol Tablets 5 mg |
2 | Carbamazepine Tablets BP 200 mg |
3 | Carbimazole Tablets 5 mg |
4 | Chlorpromazine Tablets BP 25 mg |
5 | Citicoline Tablets 500 mg |
6 | Fluphenazine Hydrochloride Tablets 2.5 mg |
7 | Haloperidol Tablets BP 2 mg |
8 | Lithium Carbonate Tablets 300 mg |
9 | Olanzapine Tablets 5 mg, 10 mg |
10 | Phenytoin Tablets 100 mg |
11 | Risperidone Tablets 2 mg, 4 mg |
ANALGESIC / ANTI- INFLAMMATORY | |
---|---|
1 | Aceclofenac 100 mg + Paracetamol 500 mg Tablets |
2 | Aceclofenac Tablets 100 mg, 150 mg |
3 | Desketoprofen Trometamol + Paracetamol tablets (25+500 mg) |
4 | Desketoprofen Trometamol 75 mg (Extended release tablets) |
5 | Desketoprofen Trometamol Tablets 25 mg |
6 | Diclofenac Potassium Tablets USP 100 mg |
7 | Diclofenac Sodium Tablet BP (Delayed Release) 50 mg, 100 mg |
8 | Dipyrone Tablets 500 mg |
9 | Drotaverine Tablets 40 mg, 80 mg |
10 | Etorocoxib Capsule 60 mg, 90 mg |
11 | Ibuprofen Tablets BP , 400 mg, 600 mg, 800 mg |
12 | Indomethacin Tablets/Capsules 25 mg |
13 | Ketoprofen Tablets 150 mg, 200 mg (Extended relaese) |
14 | Ketoprofen Tablets 50 mg, 100 mg |
15 | Ketorolac Tromethamine Tablets 200 mg |
16 | Paracetamol 325 + Tramadol 37.5 mg Tablets |
17 | Paracetamol and Diclofenac Tablets 500 mg + 50 mg |
18 | Paracetamol Tablet BP 500 mg |
Antiviral |
|
1 | Aciclovir Tablets BP 200 mg, 400 mg |
2 | Ganciclovir Capsules 250 mg, 500 mg |
ANTIBIOTIC / ANTI-INFECTIVE |
|
1 | Azithromycin Tablets 250 mg, 500 mg |
2 | Chloramphenicol Dry Powder for Oral Suspension 125 mg/5 ml |
3 | Ciprofloxacin Tablets USP 500 mg |
4 | Clarithromycin Tablets 500 mg |
5 | Diethylcarbamazine Tablets BP 50 mg |
6 | Doxycycline Tablets / Capsules USP 100 mg, 200 mg |
7 | Levofloxacin Tablet 500 mg |
8 | Ofloxacin Tablets 200 mg |
ANTIFUNGAL |
|
1 | Fluconazole Capsule 150 mg |
2 | Fluconazole Tablets 200 mg |
3 | Griseofulvin Tablets 500 mg |
4 | Ketoconazole Tablets USP 200 mg |
ANTIMALARIAL |
|
1 | Amodiaquin Hydrochloride Tablets USP 200 mg |
4 | Artemether & Lumefantrin Tablets 20 mg + 120 mg (Dispersible) |
5 | Artemether & Lumefantrin Tablets Fort 40 mg + 240 mg |
6 | Artemether & Lumefantrin Tablets DS 80 mg + 480 mg |
10 | Artesunate Tablets 50 mg |
11 | Artesunate 100 mg- 6 Tabs & Sulfadoxin 500 mg + Pyrimethamine 25 mg- 3 Tabs (Kit 6+3) |
12 | Artesunate 50 mg- 6 Tabs & Sulfadoxin BP 500 mg + Pyrimethamine 25 mg- 2 Tabs (Kit 6+2) |
13 | Artesunate 100 mg- 6 Tabs & Amodiaquine base 300 mg - 6 Tabs (Kit 6+6) |
16 | Dihydroartimisinin 160 mg & Sulfadoxin 500 mg + Pyrimethamine 25 mg Tablets (Kit 3+3) |
18 | Quinine Suphate Tablets BP 300 mg |
ANTIHISTAMENIC |
|
1 | Betahistidine Hcl Tablet 16 mg / 24 mg |
2 | Chlorpheniramine Tablets BP 4 mg & Chlorpheniramine Oral Solution 2 mg /5 ml |
3 | Dimenhydrinate Tablets & Syrup |
4 | Kitotifen Tablets and Kitotifen Oral Solution 1 mg/5 ml |
5 | Levocetirizine HCl + Ambroxol (Extended release) Bilayered Tablets (5 mg + 75 mg) |
6 | Levocetirizine Tablets & syrup |
7 | Promethazine Tablets & Promethazine Oral Solution 5 mg / 5 ml |
ANTIDIABETICS |
|
1 | Glibenclamide Tablets BP 5 mg |
2 | Gliclazide Tablets BP 80 mg |
3 | Glimepiride 1 mg, 2 mg |
4 | Metformin (Extended Release) + Glibenclamide Tablets 500 mg + 5 mg |
5 | Metformin (Extended Release) + Gliclazide Tablets 500 mg + 80 mg |
6 | Metformin (Extended Release) + Glimepiride Tablets 500 mg +1 mg or 2 mg |
7 | Metformin Hydrochloride Tablets 500 mg, 750 mg, 1000 mg (Extended Release) |
8 | Metformin Hydrochloride Tablets USP 500 mg, 850 mg, 1000 mg |
9 | Pioglitazone Tablets 15 mg, 30 mg |
ANTIDOTES |
|
1 | Disulfiram Tablets 200 mg |
CARDIO-VASCULAR SYSTEM |
|
1 | Amlodipine + Atenolol Tablets 5 mg + 50 mg |
2 | Amlodipine Tablets 5 mg, 10 mg |
3 | Atenolol Tablets BP 50 mg, 100 mg |
4 | Atorvastatin Tablets 10 mg, 40 mg |
5 | Bisoprolol + Hydrochlorthiazide Tablets |
6 | Bisoprolol Tablets 5 mg, 10 mg |
7 | Clonidine Tablets 0.1/0.2/0.3 mg |
8 | Clopidogrel Bisulfate Tablets 75 mg |
9 | Diltiazem Tablets 30 mg, 60 mg (Extended Release) |
10 | Enalapril Maleate Tablets 2.5 mg |
11 | Enalapril Maleate Tablets 5 mg, 10mg |
12 | Hydrochlorothiazide Tablets BP 25 mg, 50 mg |
13 | Irbesartan + Hydrochlorthiazide Tablets |
14 | Irbesartan Tablet 75 mg, 150 mg, 300 mg |
15 | Isosorbide Dinitrate Tablets 10 mg |
16 | Lisinopril Tablets USP 5 mg, 10 mg |
17 | Nicorandil Tablets 10 mg |
18 | Nifedipine Tablets 20 mg, 30 mg (Extended Release) |
19 | Nitroglycerin Tablets 0.5 mg |
20 | Perindopril Tablets 2 mg, 4 mg, 8 mg |
21 | Rosuvastatin Tablets 10 mg / 20 mg |
22 | Valsartan + Amlodipine Tablets 160 mg + 5 mg |
23 | Valsartan + Hydro Chlorthiazide (80 mg +12.5 mg) (160 mg + 25 mg) |
24 | Valsartan Tablets, 160 mg, 320 mg |
25 | Verapamil Tablets, 120 mg. 240 mg (Extended Release) |
GASTRO INTESTINAL SYSTEM |
|
1 | Aluminium Hydroxide Tablets BP 500 mg |
2 | Cimetidine Tablets BP 200 mg |
3 | Cimetidine Tablets BP 400 mg |
4 | Co-magaldrox Tablets BP (Mag. Hyd 250 mg + Al. Hyd 250 mg) |
5 | Esomeprazole Tablets and Capsules 20 mg, 40 mg |
6 | Gastro-resistant Bisacodyl Tablets BP 5 mg |
7 | Levosulpiride Tablets 25 mg |
8 | Magnesium Trisilicate 200 mg + Dried Aluminium Hydroxide Gel 300 mg Tablets |
9 | Mebendazole Tablets USP 500 mg |
10 | Metoclopramide Tablets BP 10 mg |
11 | Naproxen + Esomeprazole Multillayered Tablets (500 mg + 20 mg) |
12 | Omeprazole Delayed Release Capsules USP 20 mg |
13 | Pantoprazole Tablets 40 mg |
14 | Rabeprazole Tablets 20 mg |
15 | Secnidazole Tablets 500 mg/1 g |
16 | Sulfasalazine Tablets USP 500 mg |
GYNAECOCLOGY |
|
1 | Ergometrine Tablets BP 0.5 mg |
2 | Methylergonovine MaleateTablets USP 0.125 mg |
3 | Metrinidazole + Clotrimazole + Lactic Acid Bacillus Vaginal Tablets |
4 | Metronidazole + Clotrimazole Vaginal Tablets 500 mg |
5 | Nystatin Pessaries BP 500000 IU (Vaginal Tablets) |
HYPOTHYROID |
|
1 | Levothyroxine Sodium Tablets BP 50 mcg, 100 mcg |
NUTRIENTS |
|
1 | Capsules of Carbonyl Iron with Zinc Folic Acid |
2 | Iron + Folic Acid + Zinc Sulphate Capsules |
3 | Multivitamin Tablets (For Prophylactic Use) |
4 | Polyvitamin Tablets Therapeutic |
5 | Zinc Sulphate Dispersible Tablets 20 mg |
ORO-PHARYNGEAL |
|
1 | Benzocain + Chlohexidine chewable Tablets 2 mg + 5 mg |
2 | Paracetamol, Chlorpheniramine Maleate, Phenilephrine Hydrochloride & Caffeine Tablets |
OTHER TABLETS |
|
1 | Trifluoperazine Tablets BP |
2 | Clozapine Tablets USP 100 MG |
3 | Aceclofenac 100, Paracetamol 325 & Serratiopeptidase 10 Tablets |
4 | Aceclofenac100 & Paracetamol 325 Tablets |
5 | Paracetamol Tablets 500 MG |
6 | Paracetamol Tablets 650 MG |
7 | Aceclofenac 100, Paracetamol 500 & Serratiopeptidase 15 Tablets |
8 | Aceclofenac 100& Paracetamol 500Tablets |
9 | Metformin HCL Tablets 500 MG |
10 | Diclofenac Sodium & Paracetamol Tablets |
11 | Metformin HCL 500 MG& Glimepiride 1 ,2,3,4Tablets |
12 | Metformin HCL 500 MG & Glimepiride 1,2,3,4 Tablets |
13 | Diclofenac Potassium, Paracetamol & Serratiopeptidase Tablets |
14 | Aceclofenac, Paracetamol & Chlorzoxazone Tablets |
15 | Aceclofenac, Paracetamol & Chlorzoxazone Tablets |
16 | Pantoprazole Tablets 40 MG |
17 | Chlorpheniramine Maleate Tablets 4 MG |
18 | Pantoprazole 40 & Domperidone 10 AND 30 Tablets |
19 | Diclofenac Potassium With Serratiopeptidase Tablets |
20 | Clozapine Tablets USP 25 MG |
21 | Telmisartan& Hydrochlorothiazide Tablets |
22 | Levocetirizine& Montelukast Tablets |
23 | Voglibose Tablets 0.3 MG |
24 | Voglibose Tablets 0.2 MG |
25 | Prazosin Tablets BP 1 MG |
26 | Amlodipine Besylate Tablets USP 5 MG |
27 | Metoclopramide Tablets BP 10 MG |
28 | Atorvastatin Tablets 10 MG |
29 | Atorvastatin Tablets 40 MG |
30 | Atorvastatin Tablets 20 MG |
31 | Dicyclomine Hydrochloride & Paracetamol Tablets |
32 | Pantoprazole Tablets 40 MG |
33 | Pantoprazole 40 & Domperidone 30 Tablets |
34 | Rosuvastatin Tablets 10 &20 MG |
35 | Diclofenac Sodium & Paracetamol Tablet |
36 | Prednisolone Tablets BP 5 MG |
37 | Diclofenac Potassium, Paracetamol& Serratiopeptidase Tablets |
38 | Methocarbamol Tablets 500 MG |
39 | Voglibose Mouth Dissolving Tablets 0.2,0.3 MG |
40 | Aceclofenac Tablets 100 MG |
41 | Ofloxacin& Ornidazole Tablets IP |
42 | Azithromycin Tablets 500 MG |
43 | Ornidazole Tablets 500 MG |
44 | Voglibose 0.2 AND 0.3& Metformin Hydrochloride 500 MG &1GM Sustained Release Tablets |
45 | Rosuvastatin & Fenofibrate Tablets IP |
46 | Hydralazine Hydrochloride Tablets USP 25 MG |
47 | Fluoxetine Tablets USP 20 MG |
48 | Phenytoin Tablets BP 25 MG |
49 | Nimesulide Tablets BP 100 MG |
50 | Diclofenac Potassium with Serratiopeptidase Tablets |
51 | Diclofenac Potassium & Paracetamol Tablets |
52 | Diclofenac Sodium, Paracetamol and Chlorzoxazone Tablets |
53 | Aminophylline Tablets BP 100 MG |
54 | Metoprolol Succinate Prolonged Release Tablets IP 50 MG |
55 | Sparfloxacin 200 Tablets |
56 | Paracetamol,Phenylepherine Hydrochloride & Cetirizine Hydrochloride Tablets |
57 | Tramadol Hydrochloride and Acetaminophen Tablets USP |
58 | Aceclofenac Sustained Release Tablets 200 MG |
59 | Glimepiride 1,2,3,4& Metformin Hydrochloride500 mg Prolonged Release Tablets |
60 | Glimepiride1,2,3,4 & Metformin Hydrochloride 1000 mg Prolonged Release Tablets |
61 | Sildenafil Tablets USP 100 MG |
62 | Colchicine Tablets USP 1 MG |
63 | Levocetirizine DihydrochlorideTablets 5 MG |
64 | Fluconazole Tablets USP 100 MG |
65 | Voglibose Mouth Dissolving Tablets 0.3 MG |
66 | Domperidone Tablets BP 10 MG |
67 | Metoprolol Succinate Prolonged Release Tablets IP 25 MG |
68 | Paracetamol,Phenylepherine Hydrochloride & Cetirizine Hydrochloride Tablets |
69 | Nimesulide& Paracetamol Tablets |
70 | Cabergoline Tablets USP 0.5 MG |
71 | Montelukast Sodium Tablets 5 MG |
72 | Montelukast Sodium Chewable Tablets 4 MG |
73 | Montelukast Sodium Tablets 10 MG |
74 | Artemether & Lumefantrine Tablets |
75 | Procyclidine Hydrochloride Tablets IP 5 MG |
76 | Amlodipine & Atenolol Tablets |
77 | Carvedilol tab BP 6.25 MG |
78 | Carvedilol tab BP 12.5 MG |
79 | Disulfiram Dispersible Tablets 500 MG |
80 | Soluble Prednisolone Tablets BP 5 MG |
81 | Soluble Prednisolone Tablets BP 20 MG |
82 | Mebeverine Tablets IP 135 MG |
83 | Ibuprofen, Paracetamol& Chlorzoxazone Tablets |
84 | Losartan Tablets USP 50 MG |
85 | Sildenafil Tablets USP 100 MG |
86 | Sildenafil Tablets USP 50 MG |
87 | Phenobarbital Tablets USP 50 MG |
88 | Vildagliptin & Metformin Hydrochloride Tablets |
89 | Olanzapine Tablets USP 5 MG |
90 | Sertraline Hydrochloride Tablets USP 50 MG |
91 | Vildagliptin Tablets 50 MG |
92 | Risperidone Tablets USP 3 MG |
93 | Serratiopeptidase Tablets |
94 | Metformin Hydrochloride Sustained Release Tablets IP 500 MG AND 1000 MG |
95 | Chlordiazepoxide and Amitriptyline Tablets USP |
96 | Amitriptyline Tablets 10 MG |
97 | Amitriptyline Tablets 25 MG |
98 | Chlordiazepoxide and Amitriptyline Tablets USP |
99 | Vitamin C Chewable Tablets 500 MG |
100 | Cinnarizine Tablets 25 MG |
101 | Ivermectin Dispersible Tablets 12 MG |
102 | Propranolol HCL Tablets USP 10 MG |
103 | Hydrochlorothiazide Tablets 25 MG |
104 | Vitamin C Tablets 100 MG |
105 | Telmisartan Tablets 40 MG |
106 | Fluconazole Tablets 150 MG |
107 | Levofloxacin Tablet 250 MG |
OTHER CAPSULES |
|
1 | Rabeprazole &Domperiodne Sustained Release Capsules |
2 | Pantoprazole (EC) Domperiodne SR Capsules |
3 | Omeprazole Capsules IP 20 MG |
4 | Enteric Coated Esomeprazole & Domperidone SR Capsules |
5 | Enteric Coated Rabeprazole & Levosulpiride SR Capsules |
6 | Itraconazole Capsules 100 MG |
7 | Amantadine Hydrochloride Capsules USP 100 MG |
8 | Itraconazole Capsules 200 MG |
9 | Itraconazole Capsules 100 MG |
10 | Fluconazole Capsules BP 150 MG |
11 | Omeprazole Capsules IP 20 MG |
12 | Esomeprazole Capsule 20 MG |
13 | Esomeprazole Capsule 40 MG |
14 | Tramadol Capsules BP 50 MG |
TABLETS |
|
1 | CEFIXIME TABLET USP 400 MG |
2 | CEFIXIME TABLET USP 400 MG |
3 | CEFIXIME TABLET USP 200 MG |
4 | CEFIXIME TABLET USP 100 MG |
5 | CEFIXIME TABLET USP 200 MG |
6 | CEFIXIME TABLET 100 MG USP |
7 | CEFIXIME TABLET 200 MG USP |
8 | CEFIXIME TABLET 200 MG USP |
9 | CEFIXIME TABLET 200 MG USP |
10 | CEFIXIME TABLET 200 MG USP |
11 | CEFIXIME TABLET 200 MG USP |
12 | CEFIXIME TABLET 200 MG USP |
13 | CEFIXIME DISPERSIBLE TABLET 50 MG |
14 | CEFIXIME DISPERSIBLE TABLET 200 MG |
15 | CEFIXIME DISPERSIBLE TABLET 400 MG |
16 | CEFIXIME DISPERSIBLE TABLET 100 MG |
17 | CEFIXIME DISPERSIBLE TABLET 100 MG |
18 | CEFIXIME DISPERSIBLE TABLET 200 MG |
19 | CEFUROXIME AXETIL TABLETS USP 500 MG |
20 | CEFUROXIME AXETIL TABLETS BP 500 MG |
21 | CEFUROXIME AXETIL DISPERSIBLE TABLETS 500 MG |
22 | CEFUROXIME AXETIL TABLETS USP 250 MG |
23 | AMOXICILLIN & CLAVULANATE POTASSIUM TABLETS USP 625 MG |
24 | AMOXICILLIN & CLAVULANATE POTASSIUM TABLETS USP 1000 MG |
25 | AMOXICILLIN & CLAVULANATE POTASSIUM TABLETS USP 625 MG |
26 | CO-AMOXICLAV TABLETS BP |
27 | AMOXICILLIN & CLAVULANATE POTASSIUM TABLETS USP 1000 MG |
28 | AMOXICILLIN & CLAVULANATE POTASSIUM TABLETS USP 375 MG |
29 | CEFIXIME & CLAVULANATE POTASSIUM TABLETS USP 325 MG |
30 | AMOXICILLIN & CLAVULANATE POTASSIUM CHEWABLE TABLETS |
31 | AMOXICILLIN & CLAVULANATE POTASSIUM CHEWABLE TABLETS |
32 | CEPHALEXIN TABLETS USP 500 MG |
33 | CEFALEXIN CHEWABLE TABLETS 250 MG |
34 | SULTAMICILLIN TABLETS 375 MG |
35 | SULTAMICILLIN TABLETS 750 MG |
36 | CEFPODOXIME PROXETIL TABLETS USP 200 MG |
37 | CEFPODOXIME PROXETIL TABLETS USP 200 MG |
38 | CEFPODOXIME PROXETIL TABLETS USP 200 MG |
39 | CEFPODOXIME DISPERSIBLE TABLETS 200 MG |
40 | CEFPODOXIME PROXETIL DISPERSIBLE TABLETS 200 MG |
41 | CEFPODOXIME PROXETIL DISPERSIBLE TABLETS 100 MG |
42 | CEFPODOXIME DISPERSIBLE TABLETS 200 MG |
43 | CEFADROXIL TABLETS BP 500 MG |
44 | CEFADROXIL TABLETS USP 200 MG |
45 | CEFPODOXIME PROXETIL (100 mg) & POTASSIUM CLAVULANATE (62.5 mg) TABLETS |
46 | CEFPODOXIME PROXETIL (200 mg) & POTASSIUM CLAVULANATE (125 mg)TABLETS |
47 | CEFUROXIME AXETIL (500 mg) & POTASSIUM CLAVULANATE (125 mg) TABLETS IP |
CAPSULES |
|
1 | CEFIXIME CAPSULE 200 MG |
2 | CEFIXIME CAPSULE 400 MG |
3 | CEFIXIME CAPSULE 200 MG |
4 | CEFIXIME CAPSULE 400 MG |
5 | AMOXICILLIN CAPSULES BP 250 MG |
6 | AMOXICILLIN CAPSULES BP 500 MG |
7 | AMPICILLIN & CLOXACILLIN CAPSULES 500MG |
8 | AMPICILLIN CAPSULES BP 250 MG |
9 | AMPICILLIN CAPSULES BP 500 MG |
10 | AMOXICILLIN AND FLUCLOXACILLIN CAPSULES |
11 | FLUCLOXACILLIN CAPSULES BP 500 MG |
12 | CEFALEXIN ORAL SUSPENSION BP 250 MG |
13 | CEFALEXIN CAPSULES BP 500 MG |
14 | CLOXACILLIN SODIUM CAPSULES USP500 MG |
15 | CLOXACILLIN CAPSULES 250 MG |
ORAL SUSPENSION |
|
1 | CEFIXIME FOR ORAL SUSPENSION USP 100 MG |
2 | CEFIXIME FOR ORAL SUSPENSION USP 100 MG |
3 | CEFIXIME FOR ORAL SUSPENSION USP 100 MG |
4 | CEFIXIME FOR ORAL SUSPENSION USP 100 MG |
5 | CEFIXIME FOR ORAL SUSPENSION USP 50 MG |
6 | CEFIXIME FOR ORAL SUSPENSION USP 200 MG |
7 | AMOXICILLIN ORAL SUSPENSION BP 125 MG |
8 | AMOXICILLIN ORAL SUSPENSION BP 250 MG |
9 | AMOXICILLIN ORAL SUSPENSION BP 125 MG |
10 | AMOXICILLIN ORAL SUSPENSION BP 125 MG |
11 | AMOXICILLIN FOR ORAL SUSPENSION USP 125 MG |
12 | AMOXICILLIN FOR ORAL SUSPENSION USP 250 MG |
13 | CEFUROXIME AXETIL FOR ORAL SUSPENSION USP 125 MG |
14 | CEFUROXIME AXETIL FOR ORAL SUSPENSION USP 125 MG |
15 | CEFUROXIME AXETIL FOR ORAL SUSPENSION USP 125 MG |
16 | AMPICILLIN AND CLOXACILLIN ORAL SUSPENSION |
17 | AMPICILLIN AND CLOXACILLIN ORAL SUSPENSION |
18 | AMOXICILLIN 200 MG AND CLAVUNATE POTASSIUM 28.5 MG FOR ORAL SUSPENSION USP |
19 | CO-AMOXICLAV FOR ORAL SUSPENSION BP 228.5 mg |
20 | AMOXICILLIN AND CLAVUNATE POTASSIUM FOR ORAL SUSPENSION USP 156.25 mg |
21 | AMOXICILLIN AND CLAVUNATE POTASSIUM FOR ORAL SUSPENSION USP 312.5 mg |
22 | AMOXICILLIN AND CLAVUNATE POTASSIUM FOR ORAL SUSPENSION USP 457 mg |
23 | AMOXICILLIN AND CLAVUNATE POTASSIUM FOR ORAL SUSPENSION USP 91.4 mg |
24 | AMPICILLIN ORAL SUSPENSION BP 125MG/5 ML |
25 | AMPICILLIN ORAL SUSPENSION BP 250MG/5 ML |
26 | AMPICILLIN ORAL SUSPENSION BP 250MG/5 ML |
27 | AMPICILLIN FOR ORAL SUSPENSION USP 125MG/5 ML |
28 | AMPICILLIN FOR ORAL SUSPENSION USP 250MG/5 ML |
29 | CEPHALEXIN FOR ORAL SUSPENSION USP 125 MG/5 ML |
30 | CEFALEXIN ORAL SUSPENSION BP 125 MG |
31 | CEFALEXIN ORAL SUSPENSION BP 125MG / 5ML |
32 | CEFALEXIN ORAL SUSPENSION BP 125 MG |
33 | CEFALEXIN ORAL SUSPENSION BP 250 MG |
34 | CEFALEXIN ORAL SUSPENSION BP |
35 | CEFALEXIN ORAL SUSPENSION BP 250 MG |
36 | CEFALEXIN FOR ORAL SUSPENSION USP 250 MG / 5 ML |
37 | CEFALEXIN ORAL SUSPENSION BP 250MG / 5ML |
38 | SULTAMICILLIN ORAL SUSPENSION 250 MG |
39 | CEFPODOXIME PROXETIL FOR ORAL SUSPENSION USP 50 MG/5 ML |
40 | CEFADROXIL FOR ORAL SUSPENSION USP 125 MG |
41 | CEFADROXIL ORAL SUSPENSION BP 250MG / 5ML |
CENTRAL NERVOUS SYSTEM |
|
1 | Diazepam Syrup 2 mg/5ml |
2 | Phenytoin Oral Suspension 25 mg/ml |
Central Nervous System |
|
1 | Diazepam Syrup 2 mg/5ml |
2 | Phenytoin Oral Suspension 25 mg/ml |
ANALGESIC / ANTI- INFLAMMATORY |
|
1 | Ibuprofen Suspension 100 mg / 5 ml |
2 | Paracetamol and Ibuprofen Suspension 162.5 mg/5ml + 100 mg/5ml |
3 | Paracetamol Syrup 125 mg / 5 ml |
ANTIVIRAL |
|
1 | Aciclovir Oral Suspension 400 mg/5ml |
ANTIBIOTIC/ ANTI-INFETIVE |
|
1 | Azithromycin Dry Powder for Oral Suspension 250 mg/5 ml |
2 | Chloramphenicol Injection In Oily Suspension 250 mg/ml |
3 | Erythromycin Estolate For Oral Suspension USP 125 mg / 5 ml |
4 | Isoniazid With Vitamin B6 Syrup 100 mg/5 ml + 5 mg/5ml |
5 | Nalidixic Acid Oral Suspension BP 300 mg / 5 ml |
6 | Pediatric Co-trimaxazole Oral Suspension BP |
ANTIFUNGAL |
|
1 | Griseofulvin Oral Suspension USP 125 mg / 5 ml |
2 | Nystatin Oral Suspension BP 100000 IU / ml |
ANTIMALARIAL |
|
1 | Amodiaquin Suspension 50 mg/ 5 ml |
2 | Artemether 15 mg/5 ml & Lumefantrin 90 mg/5 ml Powder for Oral Suspension |
3 | Chloroquin Phosphate Syrup 100 mg base/10 ml |
ANTIHISTAMENIC |
|
1 | Cetrizine Tablets & Cetrizine Hyrochloride Syrup |
2 | Cyproheptadine Tablets and Cyproheptadine Syrup BP 2 mg / 5 ml |
3 | Dexomethorphan Hydrobromide + Triprolodine HCl + Phenylephrine HCl Syrup |
4 | Dextromethorphan Hydrobromide + Triprolidine HCI + Phenylephrine HCI Syrup |
5 | Guaiphenesin + Bromhexine + Phenylephrine Syrup |
ANTIDOTES |
|
1 | Acetylcystein Solution USP 20 % |
GASTRO INTESTINAL SYSTEM |
|
1 | Albendazole Suspension 200 mg / 5 ml |
2 | Deflazacort Oral Suspension 6 mg/5 ml |
3 | Domperidone Suspension 1 mg / ml |
4 | Levosulpiride Oral drops 12.5 mg / ml |
5 | Livamisole Hydrochloride Syrup 40 mg base /5 ml |
6 | Magaldrate + Simethicone oral suspension 480 mg + 25 mg / 5 ml |
7 | Mebendazole Oral Suspension 100 mg / 5 ml |
8 | Metoclopramide Syrup 5 mg / 5 ml |
9 | Metronidazole Oral Suspension BP 125 mg base / 5 ml |
10 | Piperazine Citrate Elixir BP 750 mg/5 ml |
11 | Simethicone 4% (Anti-Colic) Drops with Dill Oil & Fennel Oil |
12 | Sucralfate Suspension 1g/10 ml |
NUTRIENTS |
|
1 | Ciroferr Suspension (Ferrous Fumarate + Folic Acid + B12) |
2 | Ciroplex Liquid (B Complex Syrup) |
3 | Cororange plus syrup (Iron III + B12 + Folic Acid) |
4 | Ferrous Fumarate with Folic Acid Suspension |
5 | Iron (III) + Folic Acid + Vitamin B 12 + Zinc Sulphate Monohydrate Syrup |
6 | Multivitamin Syrup + Zinc |
7 | Protorange Plus Syrup (Multivitamin Syrup With Protein) |
ORO-PHARYNGEAL |
|
1 | Ambroxol Expectorant 30 mg/5 ml |
2 | Bromhexine Syrup 4 mg / 5 ml, 10 mg / 5 ml |
3 | Dexomethorphan Hydrobromide + Chlorpheniramine maleate cough syrup |
4 | Dextromethorphan Hydrobromide + Menthol Syrup |
5 | Kofex Syrup (Diphenhydramine + Ammonium Chloride + Menthol) |
6 | Kofmint cough syrup (Peppermint Oil + Menthol + Alcohol) |
7 | Loratadine Syrup 5 mg / 5 ml |
8 | Pheniramine Maleate + Ammonium Chloride + Menthol Syrup |
9 | Salbutamol Syrup 2 mg / 5 ml |